Florida Legislative Session - check out the bills moving forward
Florida Legislative Session - check out the bills moving forward
This week closes out the third week of session. Budget conversations began this week with initial Chair proposals rolling out this week. One item of interest for FlaSEIA members included in the budget related to energy is spending authority for the state to utilize the dollars included for Florida in the Inflation Reduction Act and the Infrastructure Investment and Jobs Act. This will allow for the Office of Energy to begin planning for the implementation and distribution of the funding.
The priorities of the President, Speaker and Governor are moving quickly through the process with the affordable housing and tort reform bills moving to the floor. There were several bills of interest to FlaSEIA heard this week.
Some of the association’s proposed legislation that takes precedence and was heard this week includes:
SB 284/HB1025: Energy by Senator Jason Brodeur, was heard in Finance and Tax and is now in Fiscal Policy and the House bill by Rep. Caruso was heard in Energy, Communications & Cybersecurity Subcommittee. SB 284 includes the provisions relating to streamlined permitting approvals which would allow for The bill revises the selection criteria for purchasing or leasing vehicles for state agencies, state universities, community colleges, and local governments under a state purchasing plan. It specifies that a state agency must use certain fuels in vehicles with internal combustion engines. The Department of Management Services is required to make recommendations to state agencies, state universities, community colleges, and local governments relating to the procurement and integration of electric and natural gas fuel vehicles and other vehicles powered by renewable energy. Fiscal Policy is the last committee before the bill is considered on the Senate floor.
SB 1398/HB 1185: The CFO’s Consumer Protection bill was considered in both Senate Banking & Insurance and House Insurance & Banking. These bills are the Chief Financial Officer, Jimmy Patronis’ priority bills. The bill increases consumer protections throughout several industries. FlaSEIA is monitoring this legislation as it includes additional disclosures on the current forms related to homeowners’ insurance.
SB1380/HB1325: SB 1380 by Sen. Martin would revise Florida’s public utility code to establish that if a municipal electric utility operates outside of the municipality’s corporate boundaries, the Florida Public Service Commission (PSC) must regulate that utility as a public utility. This would essentially regulate such a municipal utility as if it was an investor-owned electric utility and give the PSC additional authority over such a municipal utility’s rate setting and customer service complaints. The Seante bill was Temporarily Postponed in Regulated Industries this week. The Florida Municipal Electric Association is opposed and released the following statement - FMEA Statement on SB 1380
Below is a list of bills we are tracking on FlaSEIA’s behalf :
| |||||||||||
Number | Title | Sponsor | Last Action | Date Foldered | |||||||
03/10/23 | 01/16/23 07:16PM | ||||||||||
(S: 425 ) | Department of Transportation; Requiring the department to coordinate with certain entities to establish certain standards relating to grading certain roads’ compatibility with the operation of autonomous vehicles; establishing the Implementing Solutions from Transportation Research and Evaluating Emerging Technologies Living Lab (I-STREET) within the University of Florida; revising the definition of the term “certified for use” in regard to permissible use of aggregates; prohibiting a producer from certifying shipments of aggregates which are not in compliance with department rules; specifying that an electronic ticket generated by a system used by the department serves as a certain official record; requiring that contracts let by the department for performance of bridge construction or maintenance over navigable waters contain certain insurance requirements, etc. Effective Date: 7/1/2023 | ||||||||||
12/12/22 SENATE Filed | |||||||||||
01/04/23 SENATE Referred to Transportation; Appropriations Committee on Transportation, Tourism, and Economic Development; Fiscal Policy | |||||||||||
02/13/23 SENATE On Committee agenda - Transportation, 02/21/23, 9:30 am, 110 S | |||||||||||
02/21/23 SENATE Favorable with CS by Transportation; 9 Yeas, 0 Nays | |||||||||||
02/22/23 SENATE Committee Substitute Text (C1) Filed | |||||||||||
02/23/23 SENATE Now in Appropriations Committee on Transportation, Tourism, and Economic Development | |||||||||||
03/03/23 SENATE On Committee agenda - Appropriations Committee on Transportation, Tourism, and Economic Development, 03/08/23, 8:30 am, 110 S | |||||||||||
03/08/23 SENATE Favorable with CS by Appropriations Committee on Transportation, Tourism, and Economic Development; 11 Yeas, 0 Nays | |||||||||||
03/10/23 SENATE Committee Substitute Text (C2) Filed | |||||||||||
03/10/23 SENATE Now in Fiscal Policy | |||||||||||
01/10/23 | 01/16/23 07:16PM | ||||||||||
(I: 406 ) | Yacht and Ship Brokers: Renames Division of Florida Condominiums, Timeshares & Mobile Homes within DBPR as Division of Florida Condominiums, Timeshares, Yacht Brokers & Mobile Homes; revises & provides definitions; exempts visiting broker from licensure for specified transactions; requires division to deny licenses for applicants who fail to meet certain requirements; revises requirements for licensure as broker. Effective Date: July 1, 2023 | ||||||||||
12/28/22 HOUSE Filed | |||||||||||
01/10/23 HOUSE Referred to Regulatory Reform & Economic Development Subcommittee; State Administration & Technology Appropriations Subcommittee; Commerce Committee | |||||||||||
01/10/23 HOUSE Now in Regulatory Reform & Economic Development Subcommittee | |||||||||||
02/16/23 | 02/22/23 02:57PM | ||||||||||
Homestead Assessments; Revising the limitation on annual increases of homestead property tax assessments, etc. Effective Date: On the effective date of the amendment to the State Constitution proposed by SJR 122 or a similar joint resolution having substantially the same specific intent and purpose, if such amendment to the State Constitution is approved at the next general election or at an earlier special election specifically authorized by law for that purpose | |||||||||||
01/04/23 SENATE Filed | |||||||||||
01/19/23 Bill to be Discussed During the Office of EDR's Revenue Estimating Impact Conference, 01/20/23, 9:00 am, 117 K (No Votes Will Be Taken) | |||||||||||
01/19/23 SENATE Referred to Community Affairs; Finance and Tax; Appropriations | |||||||||||
01/25/23 Bill to be Discussed During the Office of EDR`s Revenue Estimating Impact Conference, 1/27/23, 9:30 am, 117 K (No Votes Will Be Taken) | |||||||||||
02/01/23 Bill to be Discussed During the Office of EDR's Revenue Estimating Impact Conference, 02/03/23, 9:00 am, 117 K (No Votes Will Be Taken) | |||||||||||
02/06/23 SENATE On Committee agenda - Community Affairs, 02/15/23, 11:00 am, 401 S | |||||||||||
02/15/23 SENATE Favorable with CS by Community Affairs; 6 Yeas, 3 Nays | |||||||||||
02/15/23 SENATE Committee Substitute Text (C1) Filed | |||||||||||
02/16/23 SENATE Now in Finance and Tax | |||||||||||
Revised Limitation on Increases of Homestead Property Tax Assessments | 02/15/23 | 02/22/23 02:57PM | |||||||||
Revised Limitation on Increases of Homestead Property Tax Assessments; Proposing amendments to the State Constitution to revise the limitation on annual increases of homestead property tax assessments and to provide an effective date, etc. | |||||||||||
01/04/23 SENATE Filed | |||||||||||
01/19/23 Bill to be Discussed During the Office of EDR's Revenue Estimating Impact Conference, 01/20/23, 9:00 am, 117 K (No Votes Will Be Taken) | |||||||||||
01/19/23 SENATE Referred to Community Affairs; Finance and Tax; Appropriations | |||||||||||
01/25/23 Bill to be Discussed During the Office of EDR`s Revenue Estimating Impact Conference, 1/27/23, 9:30 am, 117 K (No Votes Will Be Taken) | |||||||||||
02/01/23 Bill to be Discussed During the Office of EDR's Revenue Estimating Impact Conference, 02/03/23, 9:00 am, 117 K (No Votes Will Be Taken) | |||||||||||
02/06/23 SENATE On Committee agenda - Community Affairs, 02/15/23, 11:00 am, 401 S | |||||||||||
02/15/23 SENATE Favorable by Community Affairs; 8 Yeas, 1 Nay | |||||||||||
02/15/23 SENATE Now in Finance and Tax | |||||||||||
02/21/23 | 01/16/23 07:16PM | ||||||||||
(S: 194 ) | Utility System Rate Base Values: Establishes alternative procedure for PSC to establish rate base value for acquired utility systems; requires approved rate base value to be reflected in acquiring utility's next general rate case for ratemaking purposes; establishes procedure for appraisal of acquired utility system; provides contents required for petition to PSC for approval of rate base value of acquired utility system; authorizes PSC to set rates for & classify certain acquired utility systems. Effective Date: July 1, 2023 | ||||||||||
01/06/23 HOUSE Filed | |||||||||||
01/17/23 HOUSE Referred to Energy, Communications & Cybersecurity Subcommittee; State Administration & Technology Appropriations Subcommittee; Commerce Committee | |||||||||||
01/17/23 HOUSE Now in Energy, Communications & Cybersecurity Subcommittee | |||||||||||
02/08/23 HOUSE On Committee agenda - Energy, Communications & Cybersecurity Subcommittee, 02/15/23, 9:00 am, 102 H | |||||||||||
02/15/23 HOUSE Favorable with CS by Energy, Communications & Cybersecurity Subcommittee; 18 Yeas, 0 Nays | |||||||||||
02/15/23 HOUSE Committee Substitute Text (C1) Filed | |||||||||||
02/21/23 HOUSE Reference to State Administration & Technology Appropriations Subcommittee removed; Remaining reference: Commerce Committee | |||||||||||
02/21/23 HOUSE Now in Commerce Committee | |||||||||||
02/07/23 | 03/02/23 02:59PM | ||||||||||
(I: 195 ) | Upgrades to Education Facilities as Emergency Shelters; Exempting costs not exceeding a specified sum associated with certain upgrades to education facilities from being included in certain cost per student station calculations; specifying eligible upgrades; requiring costs associated with certain upgrades to be consistent with prevailing market costs in the area in which the education facility is located, etc. Effective Date: 7/1/2023 | ||||||||||
01/12/23 SENATE Filed | |||||||||||
01/19/23 SENATE Referred to Education Pre-K -12; Appropriations Committee on Education; Fiscal Policy | |||||||||||
01/30/23 SENATE On Committee agenda - Education Pre-K -12, 02/07/23, 9:30 am, 412 K | |||||||||||
02/07/23 SENATE Favorable by Education Pre-K -12; 11 Yeas, 0 Nays | |||||||||||
02/07/23 SENATE Now in Appropriations Committee on Education | |||||||||||
03/23/23 | 01/16/23 07:16PM | ||||||||||
(S: 125 ) | Utility System Rate Base Values; Establishing an alternative procedure by which the Public Service Commission may establish a rate base value for certain acquired utility systems; requiring the approved rate base value to be reflected in the acquiring utility’s next general rate case for ratemaking purposes; establishing a procedure for appraisal of the acquired utility system; providing the contents required for a petition to the commission for approval of the rate base value of the acquired utility system, etc. Effective Date: 7/1/2023 | ||||||||||
01/13/23 SENATE Filed | |||||||||||
01/26/23 SENATE Referred to Regulated Industries; Appropriations Committee on Agriculture, Environment, and General Government; Fiscal Policy | |||||||||||
03/16/23 SENATE On Committee agenda - Regulated Industries, 03/21/23, 2:30 pm, 401 S | |||||||||||
03/21/23 SENATE Favorable with CS by Regulated Industries; 9 Yeas, 0 Nays | |||||||||||
03/23/23 SENATE Committee Substitute Text (C1) Filed | |||||||||||
03/21/23 | 03/02/23 02:59PM | ||||||||||
(I: 178 ) | Upgrades to Education Facilities as Emergency Shelters: Exempts certain costs associated with upgrades to education facilities from being included in cost per student station calculations; specifies eligible upgrades that may be made; requires costs associated with upgrades to be consistent with prevailing market costs in area where education facility is located. Effective Date: July 1, 2023 | ||||||||||
01/12/23 HOUSE Filed | |||||||||||
01/25/23 HOUSE Referred to PreK-12 Appropriations Subcommittee; Education & Employment Committee; Appropriations Committee | |||||||||||
01/25/23 HOUSE Now in PreK-12 Appropriations Subcommittee | |||||||||||
02/08/23 HOUSE On Committee agenda - PreK-12 Appropriations Subcommittee, 02/15/23, 11:30 am, 17 H | |||||||||||
02/15/23 HOUSE Favorable by PreK-12 Appropriations Subcommittee; 15 Yeas, 0 Nays | |||||||||||
02/15/23 HOUSE Now in Education & Employment Committee | |||||||||||
03/21/23 HOUSE On Committee agenda - Education & Employment Committee, 03/23/23, 8:00 am, 17 H | |||||||||||
03/21/23 | 02/22/23 02:57PM | ||||||||||
(S: 350 ) | Alternative Mobility Funding Systems: Authorizes local governments to adopt alternative mobility planning & fee system or alternative system in certain circumstances; provides requirements for application of adopted alternative system; prohibits alternative system from imposing responsibility for funding existing transportation deficiency upon new development; revises requirements for calculation of impact fees by local governments & special districts; prohibits mobility fees, fee updates, or fee increases from relying solely on motor vehicle capacity; provides criteria for use by local governments issuing building permits related to mobility fees; provides for full mitigation of development's transportation impacts in certain instances. Effective Date: July 1, 2023 | ||||||||||
01/18/23 HOUSE Filed | |||||||||||
01/25/23 HOUSE Referred to Local Administration, Federal Affairs & Special Districts Subcommittee; Ways & Means Committee; Commerce Committee | |||||||||||
01/25/23 HOUSE Now in Local Administration, Federal Affairs & Special Districts Subcommittee | |||||||||||
03/16/23 HOUSE On Committee agenda - Local Administration, Federal Affairs & Special Districts Subcommittee, 03/20/23, 10:00 am, 17 H | |||||||||||
03/20/23 HOUSE Favorable with CS by Local Administration, Federal Affairs & Special Districts Subcommittee; 16 Yeas, 0 Nays | |||||||||||
03/20/23 HOUSE Committee Substitute Text (C1) Filed | |||||||||||
03/21/23 HOUSE Now in Ways & Means Committee | |||||||||||
03/15/23 | 01/19/23 03:42PM | ||||||||||
(S: 1025 ) | Energy; Revising the selection criteria for purchasing or leasing vehicles for state agencies, state universities, community colleges, and local governments under a state purchasing plan; specifying that, if available, a state agency must use certain fuels in vehicles with internal combustion engines; requiring the Department of Management Services, before a specified date, to make recommendations to state agencies, state universities, community colleges, and local governments relating to the procurement and integration of electric and natural gas fuel vehicles and other vehicles powered by renewable energy, etc. Effective Date: 7/1/2023 | ||||||||||
01/18/23 SENATE Filed | |||||||||||
01/26/23 SENATE Referred to Governmental Oversight and Accountability; Appropriations Committee on Agriculture, Environment, and General Government; Fiscal Policy | |||||||||||
02/13/23 SENATE On Committee agenda - Governmental Oversight and Accountability, 02/21/23, 3:30 pm, 37 S | |||||||||||
02/21/23 SENATE Favorable with CS by Governmental Oversight and Accountability; 8 Yeas, 0 Nays | |||||||||||
02/22/23 SENATE Committee Substitute Text (C1) Filed | |||||||||||
02/23/23 SENATE Reference to Appropriations Committee on Agriculture, Environment, and General Government removed; Reference to Finance and Tax added; Remaining references: Finance and Tax, Fiscal Policy | |||||||||||
02/23/23 SENATE Now in Finance and Tax | |||||||||||
03/01/23 Bill to be Discussed During the Office of EDR's Revenue Estimating Impact Conference, 03/03/23, 9:00 am, 117 K (No Votes Will Be Taken) | |||||||||||
03/09/23 SENATE On Committee agenda - Finance and Tax, 03/14/23, 11:00 am, 37 S | |||||||||||
03/14/23 SENATE Favorable with CS by Finance and Tax; 9 Yeas, 0 Nays | |||||||||||
03/15/23 SENATE Committee Substitute Text (C2) Filed | |||||||||||
03/15/23 SENATE Now in Fiscal Policy | |||||||||||
02/01/23 | 01/19/23 03:41PM | ||||||||||
(S: 680 ) | Energy Transition Task Force: Creates task force adjunct to DACS for specified purpose; provides for membership, duties, & expiration of task force; requires DACS to provide task force staff & administrative support; requires task force to submit report to specified officials by certain date. Effective Date: July 1, 2023 | ||||||||||
01/19/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Energy, Communications & Cybersecurity Subcommittee; Agriculture & Natural Resources Appropriations Subcommittee; Commerce Committee | |||||||||||
02/01/23 HOUSE Now in Energy, Communications & Cybersecurity Subcommittee | |||||||||||
03/21/23 | 03/02/23 03:14PM | ||||||||||
(S: 624 ) | Liens and Bonds: Revises liens & bonds laws, including provisions relating to when notices must be served; notarizing forms; alternative forms of security; direct contracts; computation of time; extent of certain liens; requirements for notice of commencement, notice of termination, & notice of contest of lien; transferring lien to security; service of documents; immunity to issuing authority; & release of liens; & authorizes attorney fees in certain actions. Effective Date: October 1, 2023 | ||||||||||
01/23/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Civil Justice Subcommittee; Regulatory Reform & Economic Development Subcommittee; Judiciary Committee | |||||||||||
02/01/23 HOUSE Now in Civil Justice Subcommittee | |||||||||||
02/07/23 HOUSE On Committee agenda - Civil Justice Subcommittee, 02/14/23, 1:30 pm, 404 H | |||||||||||
02/14/23 HOUSE Favorable with CS by Civil Justice Subcommittee; 18 Yeas, 0 Nays | |||||||||||
02/15/23 HOUSE Committee Substitute Text (C1) Filed | |||||||||||
02/21/23 HOUSE Now in Regulatory Reform & Economic Development Subcommittee | |||||||||||
03/07/23 HOUSE On Committee agenda - Regulatory Reform & Economic Development Subcommittee, 03/09/23, 2:00 pm, 212 K | |||||||||||
03/09/23 HOUSE Favorable with CS by Regulatory Reform & Economic Development Subcommittee; 13 Yeas, 0 Nays | |||||||||||
03/10/23 HOUSE Committee Substitute Text (C2) Filed | |||||||||||
03/13/23 HOUSE Now in Judiciary Committee | |||||||||||
03/21/23 HOUSE On Committee agenda - Judiciary Committee, 03/23/23, 8:00 am, 404 H | |||||||||||
02/09/23 | 02/22/23 02:57PM | ||||||||||
(S: 235 ) | Alternative Mobility Funding Systems; Authorizing certain local governments to adopt an alternative mobility planning and fee system or, in certain circumstances, an alternative system; specifying requirements for the application of an adopted alternative system; revising requirements for the calculation of impact fees by certain local governments and special districts; requiring certain mobility fees to be updated within a specified timeframe; specifying criteria to be used by a local government in calculating a mobility plan and mobility fee for transportation mitigation improvements; providing that mobility fee credits must comply with the Florida Impact Fee Act in any mode that creates equivalent capacity that is designated in a local government capital improvements list, etc. Effective Date: 7/1/2023 | ||||||||||
01/24/23 SENATE Filed | |||||||||||
02/09/23 SENATE Referred to Community Affairs; Transportation; Finance and Tax; Rules | |||||||||||
02/01/23 | 03/02/23 03:15PM | ||||||||||
Home Repairs and Solicitation Sales: Requires unlicensed vendors to take certain actions within specified timeframe after receiving initial payment; provides conditions under which such vendors do not have just cause; provides criminal penalties & guidelines for prosecuting violations; revises exemption from permitting requirements for certain solicitors, salespersons, & agents. Effective Date: July 1, 2023 | |||||||||||
01/24/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Regulatory Reform & Economic Development Subcommittee; Criminal Justice Subcommittee; Commerce Committee | |||||||||||
02/01/23 HOUSE Now in Regulatory Reform & Economic Development Subcommittee | |||||||||||
03/10/23 | 02/10/23 04:11PM | ||||||||||
(S: 64 ) | Transportation: Revises & provides requirements relating to autonomous vehicle grading standards for certain roads, Implementing Solutions from Transportation Research & Evaluating Emerging Technologies Living Lab, certification of aggregate shipments, acceptance of electronic proof of delivery, liability insurance, cost reduction, sharing of cost savings, settlements requiring payment of certain amounts, contractor's certificate of qualification to bid, exemption from public records requirements for identities of potential transportation project bidders, request for legislative approval of proposed turnpike projects, & allocation of funds to workforce development program. Effective Date: July 1, 2023 | ||||||||||
01/24/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Transportation & Modals Subcommittee; Infrastructure & Tourism Appropriations Subcommittee; Infrastructure Strategies Committee | |||||||||||
02/01/23 HOUSE Now in Transportation & Modals Subcommittee | |||||||||||
02/15/23 HOUSE On Committee agenda - Transportation & Modals Subcommittee, 02/22/23, 11:00 am, 404 H - PCS | |||||||||||
02/22/23 HOUSE Favorable with CS by Transportation & Modals Subcommittee; 17 Yeas, 0 Nays | |||||||||||
02/23/23 HOUSE Committee Substitute Text (C1) Filed | |||||||||||
02/28/23 HOUSE Now in Infrastructure & Tourism Appropriations Subcommittee | |||||||||||
03/07/23 HOUSE On Committee agenda - Infrastructure & Tourism Appropriations Subcommittee, 03/09/23, 9:00 am, 314 H | |||||||||||
03/09/23 HOUSE Favorable with CS by Infrastructure & Tourism Appropriations Subcommittee; 13 Yeas, 0 Nays | |||||||||||
03/09/23 HOUSE Committee Substitute Text (C2) Filed | |||||||||||
03/10/23 HOUSE Now in Infrastructure Strategies Committee | |||||||||||
Revised Limitation on Increases of Homestead Property Tax Assessments | 03/20/23 | 02/22/23 02:57PM | |||||||||
Revised Limitation on Increases of Homestead Property Tax Assessments: Proposes amendment State Constitution to revise limitation on annual increases of homestead property tax assessments. | |||||||||||
01/24/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Ways & Means Committee; Local Administration, Federal Affairs & Special Districts Subcommittee; State Affairs Committee | |||||||||||
02/01/23 HOUSE Now in Ways & Means Committee | |||||||||||
03/16/23 HOUSE On Committee agenda - Ways & Means Committee, 03/20/23, 2:30 pm, 404 H | |||||||||||
03/20/23 HOUSE Favorable by Ways & Means Committee; 13 Yeas, 8 Nays | |||||||||||
03/20/23 HOUSE Now in Local Administration, Federal Affairs & Special Districts Subcommittee | |||||||||||
03/20/23 | 02/22/23 02:57PM | ||||||||||
Homestead Assessments: Revises limitation on annual increases of homestead property tax assessments. Effective Date: on the effective date of the amendment to the State Constitution proposed by HJR 469 or a similar joint resolution having substantially the same specific intent and purpose | |||||||||||
01/24/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Ways & Means Committee; Local Administration, Federal Affairs & Special Districts Subcommittee; State Affairs Committee | |||||||||||
02/01/23 HOUSE Now in Ways & Means Committee | |||||||||||
03/16/23 HOUSE On Committee agenda - Ways & Means Committee, 03/20/23, 2:30 pm, 404 H | |||||||||||
03/20/23 HOUSE Favorable by Ways & Means Committee; 13 Yeas, 8 Nays | |||||||||||
03/20/23 HOUSE Now in Local Administration, Federal Affairs & Special Districts Subcommittee | |||||||||||
Professional Licensing Requirements for Barbers and Cosmetologists | 03/17/23 | 02/22/23 02:57PM | |||||||||
Professional Licensing Requirements for Barbers and Cosmetologists: Provides period of time when conviction, or any other adjudication, for crime may not be grounds for denial of licensure as barber or cosmetologist; requires applicable board to approve educational program credits offered to inmates in institutions or facilities for purposes of satisfying training requirements for licensure as barber or cosmetologist. Effective Date: July 1, 2023 | |||||||||||
01/24/23 HOUSE Filed | |||||||||||
02/01/23 HOUSE Referred to Regulatory Reform & Economic Development Subcommittee; Commerce Committee | |||||||||||
02/01/23 HOUSE Now in Regulatory Reform & Economic Development Subcommittee | |||||||||||
02/16/23 HOUSE On Committee agenda - Regulatory Reform & Economic Development Subcommittee, 02/23/23, 9:00 am, 212 K | |||||||||||
02/23/23 HOUSE Favorable by Regulatory Reform & Economic Development Subcommittee; 11 Yeas, 0 Nays | |||||||||||
02/23/23 HOUSE Now in Commerce Committee | |||||||||||
03/15/23 HOUSE On Committee agenda - Commerce Committee, 03/17/23, 8:00 am, 212 K | |||||||||||
03/17/23 HOUSE Favorable by Commerce Committee; 18 Yeas, 0 Nays | |||||||||||
03/17/23 HOUSE Placed on Calendar, on 2nd reading | |||||||||||
02/16/23 | 03/02/23 03:14PM | ||||||||||
(S: 89 ) | Building Construction; Prohibiting local enforcing agencies from making or requiring substantive changes to plans or specifications after a permit has been issued; providing that a building code administrator, inspector, or plans reviewer is subject to disciplinary action under certain circumstances; requiring local fire officials to provide certain information to a permit applicant if building plans do not comply with the Florida Fire Prevention Code or Life Safety Code, etc. Effective Date: 7/1/2023 | ||||||||||
02/03/23 SENATE Filed | |||||||||||
02/16/23 SENATE Referred to Community Affairs; Regulated Industries; Rules | |||||||||||
03/16/23 | 03/02/23 03:15PM | ||||||||||
(S: 331 ) | Liens and Bonds; Revising when a notice of contest of claim against a payment bond must be served; requiring service of documents to be made in a specified manner; providing for the computation of time when certain time periods fall on specified days or during an emergency; revising requirements for a notice of termination; revising when an owner may record a notice of termination; requiring service of documents relating to construction bonds to be made in a specified manner; requiring that a copy of a notice of nonpayment be served on the surety; revising the amount required in addition to the deposit or bond that applies toward attorney fees and court costs, etc. Effective Date: 10/1/2023 | ||||||||||
02/09/23 SENATE Filed | |||||||||||
02/16/23 SENATE Referred to Banking and Insurance; Judiciary; Rules | |||||||||||
03/10/23 SENATE On Committee agenda - Banking and Insurance, 03/15/23, 1:00 pm, 412 K | |||||||||||
03/15/23 SENATE Favorable by Banking and Insurance; 12 Yeas, 0 Nays | |||||||||||
03/16/23 SENATE Now in Judiciary | |||||||||||
03/22/23 | 03/02/23 02:59PM | ||||||||||
(S: 1221 ) | Broadband Internet Service Providers; Specifying that the poles of rural electric cooperatives that are engaged in the provision of broadband are subject to regulation by the Public Service Commission; authorizing the commission to access the books and records of such cooperatives for specified purposes; providing that such information that contains proprietary confidential business information retains its confidential or exempt status when held by the commission; authorizing rural electric cooperatives to engage in the provision of broadband, etc. Effective Date: 7/1/2023 | ||||||||||
02/09/23 SENATE Filed | |||||||||||
02/16/23 SENATE Referred to Regulated Industries; Commerce and Tourism; Rules | |||||||||||
03/02/23 SENATE On Committee agenda - Regulated Industries, 03/07/23, 2:00 pm, 401 S | |||||||||||
03/07/23 SENATE Favorable with CS by Regulated Industries; 10 Yeas, 0 Nays | |||||||||||
03/09/23 SENATE Committee Substitute Text (C1) Filed | |||||||||||
03/09/23 SENATE Now in Commerce and Tourism | |||||||||||
03/22/23 SENATE On Committee agenda - Commerce and Tourism, 03/27/23, 3:00 pm, 110 S | |||||||||||
03/15/23 | 02/21/23 10:15AM | ||||||||||
(I: 950 ) | Resiliency Energy Environment Florida Programs: Provides that property owner may apply to Resiliency Energy Environment Florida (REEF) program for funding to finance qualifying improvement & may enter into assessment financing agreement with local government; provides REEF program costs may be collected as non-ad valorem assessments; authorizes local government to enter into agreement with program administrator to administer REEF program; specifies additional annual reporting requirements for program administrators. Effective Date: July 1, 2023 | ||||||||||
02/08/23 HOUSE Filed | |||||||||||
02/14/23 HOUSE Referred to Energy, Communications & Cybersecurity Subcommittee; Local Administration, Federal Affairs & Special Districts Subcommittee; Ways & Means Committee; Commerce Committee | |||||||||||
02/14/23 HOUSE Now in Energy, Communications & Cybersecurity Subcommittee | |||||||||||
03/03/23 HOUSE On Committee agenda - Energy, Communications & Cybersecurity Subcommittee, 03/07/23, 12:45 pm, 102 H | |||||||||||
03/07/23 HOUSE Favorable by Energy, Communications & Cybersecurity Subcommittee; 16 Yeas, 0 Nays | |||||||||||
03/07/23 HOUSE Now in Local Administration, Federal Affairs & Special Districts Subcommittee | |||||||||||
03/13/23 HOUSE On Committee agenda - Local Administration, Federal Affairs & Special Districts Subcommittee, 03/15/23, 2:30 pm, 17 H | |||||||||||
03/15/23 HOUSE Favorable by Local Administration, Federal Affairs & Special Districts Subcommittee; 18 Yeas, 0 Nays | |||||||||||
03/15/23 HOUSE Now in Ways & Means Committee | |||||||||||
02/14/23 | 03/02/23 03:15PM | ||||||||||
(S: 682 ) | Residential Building Permits: Removes provisions relating to acquiring building permits for certain residential dwellings; requires local jurisdiction to reduce permit fees; revises timeframes for approving or denying building permits; specifies when permit application is deemed complete & sufficient; requires opportunity for in-person or virtual meeting before second request for additional information may be made; reduces permit fees if certain timeframes are not met; specifies that permit requirements apply to single-family residential units & single-family residential dwellings; requires that local governments follow prescribed timeframes unless local ordinance is more stringent. Effective Date: July 1, 2023 | ||||||||||
02/08/23 HOUSE Filed | |||||||||||
02/14/23 HOUSE Referred to Regulatory Reform & Economic Development Subcommittee; State Administration & Technology Appropriations Subcommittee; Commerce Committee | |||||||||||
02/14/23 HOUSE Now in Regulatory Reform & Economic Development Subcommittee | |||||||||||
02/16/23 | 02/10/23 01:56PM | ||||||||||
(S: 293 ) | Energy Transition Task Force; Creating the task force adjunct to the Department of Agriculture and Consumer Services for a specified purpose; providing for the membership and duties of the task force; requiring the department to provide staffing and administrative support to the task force; requiring the task force to submit a report to certain officials by a specified date; providing for expiration of the task force, etc. Effective Date: 7/1/2023 | ||||||||||
02/10/23 SENATE Filed | |||||||||||
02/16/23 SENATE Referred to Regulated Industries; Appropriations Committee on Agriculture, Environment, and General Government; Fiscal Policy | |||||||||||
02/23/23 | 02/22/23 02:57PM | ||||||||||
(S: 1151 ) | Financing Improvements to Real Property; Authorizing a residential or commercial property owner to apply to a local government for funding to finance an improvement and to enter into a financing agreement with the local government; providing that a non-ad valorem assessment on certain commercial property is subject to a certain fee; specifying the determinations a local government must make before entering into a financing agreement for commercial and residential properties; restricting what improvements may be covered in certain agreements between local governments and residential property owners, etc. Effective Date: 7/1/2023 | ||||||||||
02/15/23 SENATE Filed | |||||||||||
02/23/23 SENATE Referred to Community Affairs; Judiciary; Fiscal Policy | |||||||||||
03/22/23 | 02/15/23 02:10PM | ||||||||||
(S: 1162 ) | Renewable Energy Cost Recovery: Revises types of contracts which are eligible for cost recovery by public utility; authorizes public utility to recover prudently incurred renewable natural gas & hydrogen fuel infrastructure project costs approved by PSC; establishes terms for cost recovery; specifies eligible renewable natural gas & hydrogen fuel infrastructure projects; requires annual report. Effective Date: July 1, 2023 | ||||||||||
02/14/23 HOUSE Filed | |||||||||||
02/21/23 HOUSE Referred to Energy, Communications & Cybersecurity Subcommittee; State Administration & Technology Appropriations Subcommittee; Commerce Committee | |||||||||||
02/21/23 HOUSE Now in Energy, Communications & Cybersecurity Subcommittee | |||||||||||
03/17/23 HOUSE On Committee agenda - Energy, Communications & Cybersecurity Subcommittee, 03/21/23, 2:00 pm, 102 H | |||||||||||
03/21/23 HOUSE Favorable with CS by Energy, Communications & Cybersecurity Subcommittee; 18 Yeas, 0 Nays | |||||||||||
03/22/23 HOUSE Committee Substitute Text (C1) Filed | |||||||||||
Sales Tax Exemption for Renewable Natural Gas Machinery and Equipment | 03/14/23 | 02/16/23 09:59AM | |||||||||
